
PreAlgebra
Prealgebra is a 2-semester course (Aug to Dec for 1st semester; Jan to May for 2nd semester).
Pre-requisites: Students who master operation of integers
Students are expected to spend 3 to 4 hrs each week to preview, take class and finish homework
Syllabus:
| Lesson 1 | Fall | Number theory —Multiples and Factors | Spring | Midterm review and Logic Pattern |
| Lesson 2 | Fall | Number theory —Prime and Prime factorization | Spring | Root #1 |
| Lesson 3 | Fall | Number theory —LCM and GCD | Spring | Root #2 |
| Lesson 4 | Fall | Arithmetic — Negative numbers, number line; addition and subtraction | Spring | Ratio #1 |
| Lesson 5 | Fall | Arithmetic — Negative numbers, multiplication and division, order of operation | Spring | Ratio #2 |
| Lesson 6 | Fall | Square, cube, high exponents | Spring | Ratio #3 |
| Lesson 7 | Fall | Zero and negative exponents | Spring | Percent #1 |
| Lesson 8 | Fall | Power multiplication, power addition; power comparison | Spring | Percent #2 |
| Lesson 9 | Fall | Fraction: definition; simplify and comparison | Spring | Angle #1 |
| Lesson 10 | Fall | Fraction: multiplication and division | Spring | Angle #2 |
| Lesson 11 | Fall | Fraction: more operation and mix numbers | Spring | Perimeter |
| Lesson 12 | Fall | Arithmetic with decimal numbers | Spring | Area |
| Lesson 13 | Fall | Decimal rounding; Conversion of decimal numbers and fraction | Spring | Triangle |
| Lesson 14 | Fall | Expression and similar terms | Spring | Polygon |
| Lesson 15 | Fall | Linear equations | Spring | Data #1 |
| Lesson 16 | Fall | More Linear equations | Spring | Data #2 |
| Lesson 17 | Fall | Inequality and inequality equations | Spring | Final Review |
| Lesson 18 | Fall | Mid-term review | Spring | Math Kangaroo |
Algebra 1
Algebra 1 is a one-semester class (Aug to Dec)
Pre-requisites: Students need to finish Prealgebra
Students are expected to spend 4 to 5 hours each week to preview, take class and finish homework.
Syllabus:
| Lesson 1 | Fall | Power/Radical |
| Lesson 2 | Fall | Order of operation |
| Lesson 3 | Fall | Algebra Expression |
| Lesson 4 | Fall | One-variable linear equation |
| Lesson 5 | Fall | More variable |
| Lesson 6 | Fall | Two-variable linear equation |
| Lesson 7 | Fall | More variable linear equation |
| Lesson 8 | Fall | Quadratic equations I |
| Lesson 9 | Fall | Quadratic equations II |
| Lesson 10 | Fall | Quadratic equations III |
| Lesson 11 | Fall | Quadratic equations IV / Polynomials |
| Lesson 12 | Fall | Advanced equation |
| Lesson 13 | Fall | Inequality and inequality equations |
| Lesson 14 | Fall | Quadratic inequality / Absolute value |
| Lesson 15 | Fall | Graphing |
| Lesson 16 | Fall | Basic Statistic |
| Lesson 17 | Fall | Function domain/Range |
| Lesson 18 | Fall | Review /Fun practice |
